| NEW HOMES | RESALE HOMES - SEARCH LOCAL MLS | HOME - AlanForRealEstate.com |
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Hemmingway | Centex Homes | up to 3393 sq. ft. | from high $400,000 | No | HOA $28 mo |
| Stratford | Centex Homes | up to 2750 sq. ft. | from mid $300,000 | No | HOA $28 mo |
| Enclave at Temecula Ln | D.R. Horton | up to 1554 sq. ft. | from low $200,000 | No | HOA $266 mo |
| Reflections | D.R. Horton | up to 1586 sq. ft. | from low $200,000 | No | HOA $120 mo |
| Montevina at Morgan Hill | McMillin Homes | up to 2494 sq. ft. | from high $400,000 | Yes | HOA $92 mo |
| Ruffino at Morgan Hill | McMillin Homes | up to 4174 sq. ft. | from low $400,000 | Yes | HOA $128 mo |
| Aberdeen at Harveston | Meritage Homes | up to 2853 sq. ft. | from low $400,000 | No | HOA $121 mo |
| Charleston at Harveston | Meritage Homes | up to 2181 sq. ft. | from mid $300,000 | No | HOA $120 mo |
| Saratoga Ridge | Odyssey Homes | .up to 4785 sq. ft. | from high $800,000 | No | no HOA |
| Redwood at Wolf Creek | Standard Pacific | up to 4519 sq. ft. | from mid $400,000 | No | HOA $43 mo |
| Savannah at Harveston | William Lyon Homes | up to 2074 sq. ft. | from high $200,000 | No | HOA $262 mo |
| Ironwood at Wolf Creek | Woodside Homes | up to 3393 sq. ft. | from low $400,000 | No | HOA $40 mo, Woodside business as usual as they file for Chapter 11 |
| Sycamore at Wolf Creek | Woodside Homes | up to 3300 sq. ft. | from low $400,000 | No | HOA $43 mo, Woodside business as usual as they file for Chapter 11 |
| Mahogany at Wolf Creek | Woodside Homes | up to 4151 sq. ft. | from high $400,000 | Yes | HOA $40 mo, Woodside business as usual as they file for Chapter 11 |
MURRIETA CITY NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Biarritz | D.R. Horton | up to 3283 sq. ft. | from low $300,000 | Yes | HOA $58 mo |
| North Oaks Townhomes | D.R. Horton | up to 1761 sq. ft. | from low $200,000 | No | HOA $194 mo |
FRENCH VALLEY / WINCHESTER NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Gallery at Whispering Hts. | Beazer Homes | up to 4300 sq. ft. | from high $300,000 | Yes | HOA $44 mo |
| Crossing at Whispering Hts. | Beazer Homes | up to 3400 sq. ft. | from high $300,000 | Yes | HOA $43 mo |
| Acacia at Morningstar | Brookfield Homes | up to 4300 sq. ft. | from low $400,000 | Yes | HOA $45 mo |
| Ironwood at Morningstar | Brookfield Homes | up to 3700 sq. ft. | from hig $300,000 | Yes | HOA $45 mo |
| Veranda at Morningstar | Brookfield Homes | up to 3171 sq. ft. | from mid $300,000 | Yes | HOA $45 mo |
| Vista Del Valle | Capital Pacific Homes | up to 3979 sq. ft. | from high $300,000 | Yes | HOA $29 mo |
| French Valley Estates | Distinctive Homes | up to 3500 sq. ft. | from the $300,000 | Yes | A few REOs left, call me for info |
| Kona Road | John Laing Homes | up to 4500 sq. ft. | from high $300,000 | Yes | HOA $36 yr |
| Spencer's Crossing | Lennar Homes | up to 4000 sq. ft. | from low $300,000 | Yes | HOA $130 mo |
| Winchester Trails | Osborn Development | up to 2954 sq. ft | from high $200,000 | Yes | HOA $54 mo, 1/2 acre lots |
| Concord Estates | Ryland Homes | up to 3628 sq. ft. | from mid $300,000 | Yes | no HOA |
| Jasmine Estates | Ryland Homes | up to 3161 sq. ft. | from low $300,000 | Yes | HOA $100/yr |
| Key Gate at Adeline's Farm | Shea Homes | up to 4020 sq. ft. | from low $400,000 | Yes | no HOA |
| Watermill at Adeline's Farm | Shea Homes | up to 3198 sq. ft. | from low $400,000 | Yes | no HOA |
| Northfield at Adeline's Farm | Shea Homes | up to 3724 sq. ft. | from high $300,000 | Yes | no HOA |
|
New homes or resale homes or REO's. I will show you all. You can compare what is available and at what price.
|
| Contact Alan Case |
www.AlanForRealEstate.com
Updated 1 September 2008. All information deemed reliable but not guaranteed.
Property configuration, square feet, price, and availability is subject
to change.
.
.