| NEW HOMES | RESALE HOMES - SEARCH LOCAL MLS | HOME - AlanForRealEstate.com |
| PROJECT | BUILDER | SQUARE FEET | START PRICE | COMMENTS |
| Valdermosa | KB Homes | up to 3586 sq. ft. | from high $300,000's | |
| Reseve at Crowne Hill | Pacific Century | up to 7000 sq. ft. | from $1.6 million | semi-custom, gated, 2.5 to 5 acres |
| Hemmingway | Centex Homes | up to 3393 sq. ft. | from high $400,000 | |
| Stratford | Centex Homes | up to 2750 sq. ft. | from high $300,000 | |
| Enclave at Temecula Ln | D.R. Horton | up to 1554 sq. ft. | from high $200,000 | |
| Reflections | D.R. Horton | up to 1586 sq. ft. | from mid $200,000 | |
| Reserves at Santiago Estates | Gallery Homes | up to 5600 sq. ft. | from $1.4 million | |
| Portraits | Gallery Homes | up to 4400 sq. ft. | from high $500,000 | |
| Blackstone at Morgan Hill | McMillin Homes | up to 4573 sq. ft. | from low $500,000 | |
| Montevina at Morgan Hill | McMillin Homes | up to 2494 sq. ft. | from low $400,000 | |
| Ruffino at Morgan Hill | McMillin Homes | up to 4174 sq. ft. | from low $500,000 | |
| Aberdeen at Harveston | Meritage Homes | up to 2853 sq. ft. | from low $400,000 | |
| Charleston at Harveston | Meritage Homes | up to 2181 sq. ft. | from mid $300,000 | |
| Saratoga Ridge | Odyssey Homes | up to 4785 sq. ft. | from high $800,000 | |
| Vineyards | Pinnacle Communities | up to 4192 sq. ft. | from hight $600,000 | |
| Laurel at Wolf Creek | Standard Pacific | up to 2976 sq. ft. | from low $400,000 | |
| Redwood at Wolf Creek | Standard Pacific | up to 4519 sq. ft. | from mid $400,000 | |
| Temecula Creek North | Warmington Homes | up to 3600 sq. ft. | from low $300,000 | |
| Savannah at Harveston | William Lyon Homes | up to 2074 sq. ft. | from high $200,000 | |
| Ironwood at Wolf Creek | Woodside Homes | up to 3393 sq. ft. | from low $400,000 | |
| Sycamore at Wolf Creek | Woodside Homes | up to 3300 sq. ft. | from low $400,000 | |
| Mahogany at Wolf Creek | Woodside Homes | up to 4151 sq. ft. | from mid $400,000 |
MURRIETA CITY NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | COMMENTS |
| Ridgeview at Greer Ranch | Artisan Communities | up to 3650 sq. ft. | from mid $400,000 | |
| Biarritz | D.R. Horton | up to 3283 sq. ft. | from high $300,000 | |
| North Oaks Townhomes | D.R. Horton | up to 1761 sq. ft. | from high $200,000 | |
| Kona Road | John Laing Homes | up to 4500 sq. ft. | from high $300,000 |
FRENCH VALLEY / WINCHESTER NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | COMMENTS |
| Capistrano | Barratt Homes | up to 3799 sq. ft. | from mid $400,000 | courtyards, low tax rate |
| Bella Sol | Barratt Homes | up to 2190 sq. ft. | from mid $300,000 | |
| Gallery at Whispering Hts. | Beazer Homes | up to 4300 sq. ft. | from high $300,000 | |
| Crossing at Whispering Hts. | Beazer Homes | up to 3400 sq. ft. | from high $300,000 | |
| Acacia at Morningstar | Brookfield Homes | up to 4300 sq. ft. | from mid $400,000 | |
| Ironwood at Morningstar | Brookfield Homes | up to 3700 sq. ft. | from mid $400,000 | |
| Veranda at Morningstar | Brookfield Homes | up to 3171 sq. ft. | from low $400,000 | |
| Vista Del Valle | Capital Pacific Homes | up to 3979 sq. ft. | from mid $400,000 | |
| French Valley Estates | Distinctive Homes | up to 3500 sq. ft. | from low $500,000 | low tax rate, call me for info |
| Pleasant Valley | Griffin Communities | up to 3501 sq. ft. | from mid $300,000 | |
| Spencer's Crossing | Lennar Homes | up to 4000 sq. ft. | from mid $300,000 | |
| Winchester Trails | Osborn Development | up to 2954 sq. ft | from high $200,000 | 1/2 acre lots |
| Concord Estates | Ryland Homes | up to 3628 sq. ft. | from high $300,000 | |
| Jasmine Estates | Ryland Homes | up to 3161 sq. ft. | from high $300,000 | |
| Orchid Park | Ryland Homes | up to 2743 sq. ft. | from mid $300,000 | |
| Key Gate at Adeline's Farm | Shea Homes | up to 4020 sq. ft. | from low $400,000 | |
| Watermill at Adeline's Farm | Shea Homes | up to 3198 sq. ft. | from low 4400,000 | |
| Northfield at Adeline's Farm | Shea Homes | up to 3724 sq. ft. | from low $400,000 |
|
New homes or resale homes or REO's. I will show you all. You can compare what is available and at what price.
|
| Contact Alan Case |
www.AlanForRealEstate.com
Updated 31 January 2008. All information deemed reliable but not guaranteed.
Property configuration, square feet, price, and availability is subject
to change.
.
.