| NEW HOMES | RESALE HOMES - SEARCH LOCAL MLS | HOME - AlanForRealEstate.com |
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Reflections at Temecula Lane | D.R. Horton | up to 1586 sq. ft. | from high $100,000 | No | HOA $266 mo |
| Manzanita at Paseo del Sol | KB Homes | up to 2233 sq ft | tba. | Yes. | Coming Fall 2010 Butterfield Stage Rd. |
| Arroyo at Paseo del Sol | Lennar Homes | . | . | . | Coming Fall 2010 Corner of Pauba Rd and Meadows Pkwy. |
| Montevina at Morgan Hill | Meritage Homes | up to 3302 sq. ft. | from low $300,000 | Yes | HOA $129 mo |
| Ruffino at Morgan Hill | Richmond American Homes | up to 4174 sq. ft. | from low $300,000 | Yes | HOA $128 mo |
| Emery Place at Harveston | Richmond American Homes | . | . | . | Coming. Looking to develop 93 units in the Emery I and Emery II areas. |
| Emery Place I at Harveston | Richmond American Homes | up to 2,185 sq ft | . | . | Coming. 29 Homes near the Emery Place neighborhood will be 2-story 1,890 sq ft to 2,185 sq ft with 4 floor plans - motor court design that provides garage and vehicular access from a shared driveway -A high density project that allows for individual single family homes without being a condominium. Near northeast corner of Waverly Lane and Jackson Ave. Temecula planning meeting on 21 July 2010. |
| Barrington at Harveston | Richmond American Homes | up to 2,744 sq ft. | . | Yes. | Coming. Has acquired 87 lots in the Barrington and Prescott neighborhoods. Four floor plans 2,034 to 2,744 sq ft. Approved in May 2010. |
| Stratford at Redhawk | Richmond American Homes | . | . | . | Coming |
| at Paseo del Sol | Standard Pacific | . | . | . | Coming. Has acquired lots in Paseo del Sol. Located near Pauba Rd and Butterfield Stage Rd. |
| Redwood at Wolf Creek | Standard Pacific | up to 4519 sq. ft. | from low $400,000 | No | HOA $44 mo |
| Laurel at Wolf Creek | Standard Pacific Homes | up to 2967 sq ft | from high $200,000 | Yes | HOA $45 mo |
| at Redhawk | Standard Pacific Homes | . | . | . | Coming. Has bought 59 lots in Redhawk. |
| at Morgan Hill | Standard Pacific Homes | . | . | . | Coming. On 2 April 2010, purchased 351 lots in Morgan Hill. |
| Savannah at Harveston | William Lyon Homes | up to 2074 sq. ft. | from mid $200,000 | No | HOA $262 mo |
| Ironwood at Wolf Creek | Woodside Homes | up to 3393 sq. ft. | from high $300,000 | No | HOA $43 mo |
| Sycamore at Wolf Creek | Woodside Homes | up to 3300 sq. ft. | from mid $300,000 | No | HOA $43 mo |
MURRIETA CITY NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Biarritz | D.R. Horton | up to 3283 sq. ft. | from low $300,000 | Yes | HOA $58 mo |
| North Oaks Townhomes | D.R. Horton | up to 1761 sq. ft. | from high $100,000 | No | HOA $194 mo |
| Latour at Country Roads | D.R. Horton | up to 3753 sq ft | from mid $300,000 | Yes | HOA $77 mo |
| Biarritz at Country Roads | D.R. Horton | up to 3283 sq ft | . | . | Coming soon |
| Kenton Place | KB Homes | up to 2876 | . | Yes. | Coming soon |
| Camden at Spencer's Crossing | Lennar Homes | up to 2860 sq ft | from low $300,000 | Yes | in French Valley. |
| Livingston at Spencer's Crossing | Lennar Homes | up to 2441 sq ft | from low high $200,000 | Yes | in French Valley |
| Van Daele at Spencer's Crossing | Van Daele Homes | up to 3487 sq ft | . | . | Coming Fall 2010. In French Valley |
| Sagewood at Spencer's Crossing | Richmond American Homes | up to 2550 sq ft | from mid $200,000 | Yes | HOA $130 mo. 71 home community. Phase 1 move-in ready by Sept 2010. |
FRENCH VALLEY / WINCHESTER NEW HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Veranda at Morningstar | Brookfield Homes | up to 3171 sq. ft. | from low $300,000 | Yes | HOA $45 mo |
| Winchester Trails | Osborn Development | up to 2964 sq. ft | from low $200,000 | Yes | HOA $54 mo, 1/2 acre lots |
| Meadowbrook | Shea Homes | up to 2515 sq. ft. | from mid $200,000 | Yes | no HOA |
WILDOMAR HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Stoneridge at Rancho Vista | D.R. Horton | up to 2472 sq. ft. | from mid $200,000 | Yes | HOA $84 mo |
| Canyon Village | D.R. Horton | up to 2644 sq. ft. | from high $200,000 | Yes | HOA $108 mo |
MENIFEE HOME PROJECTS
| PROJECT | BUILDER | SQUARE FEET | START PRICE | Single
Story |
COMMENTS |
| Rolling Hills | Beazer Homes | up to 3379 sq. ft. | from mid $200,000 | Yes | . |
| Calder Ranch | Capital Pacific Homes | up to 3867 sq ft. | from mid $300,000 | Yes | . |
| The Lakes | Centex Homes | up to 4063 sq ft | from low $200,000 | Yes | HOA $50 mo |
| Lexington | D.R. Horton | up to 3746 sq. ft. | from low $300,000 | Yes | HOA $133 mo up to 7 bdrm |
| Sycamore at Hidden Hills | KB Homes | . | from mid $250,000 | Yes | . |
| Tierra Grande at Sagemore | Meritage Homes | up to 2721 sq ft | from mid $250,000 | Yes. | . |
| Orchid at Pacific Mayfield | Pacific Communities | . | from mid $250,000 | . | . |
| Cottonwood at Pacific Mayfield | Pacific Communities | up to 4812 sq ft | from high $200,000 | Yes | HOA $35 mo |
| Lakes Village II | Pulte Homes | . | . | . | . |
| Oaks at Marsden | Richmond American Homes | 2,100 to 2,850 sq ft. | from mid $200,000. | Yes | Grand Opening 30 July to 8 August 2010.. |
| Red Rock at Eldorado | Shea Homes | up to 2890 sq ft | from high $200,000 | Yes | HOA $95 mo |
| Topaz at Eldorado | Shea Homes | . | from mid $250,000 | . | . |
| Brighton at Heritage Lake | Standard Pacific Homes | up to $3075 sq ft | from high $200,000 | Yes | |
| Waterford at Heritage Lake | Standard Pacific Homes | up to 3770 sq ft | from low $300,000 | Yes | HOA $80 mo |
| Parkside at Heritage Lake | Standard Pacific Homes | up to 2624 sq ft | from low $200,000 | Yes | HOA $80 mo |
| Reflections at Heritage Lake | Woodside Homes | up to 2925 sq ft | from mid $200,000 | Yes | HOA $80 mo |
| Traditions at Heritage Lake III | Woodside Homes | . | from mid $250,000 |
|
New homes or resale homes or REO's. I will show you all. You can compare what is available and at what price.
|
| Contact Alan Case |
www.AlanForRealEstate.com
Updated 28 July 2010. All information deemed reliable but not guaranteed.
Property configuration, square feet, price, and availability is subject
to change.
.
.