TEMECULA CITY
| PROJECT | BUILDER | SQUARE FEET | START PRICE | COMMENTS |
| Valdermosa | KB Homes | up to 3586 sq. ft. | from low $500,000's | |
| Temecula Creek Villas | A W Properties | up to 1278 sq. ft. | from mid $200,000 | |
| Reseve at Crown Hill | Craftsman Homes | up to 7000 sq. ft. | from $1.6 million | |
| Hemmingway at Stratford | Centex Homes | up to 2750 sq. ft. | from high $500,000 | |
| Ashville at Harveston | Lennar Homes | up to 2141 sq. ft. | from low $400,000 | |
| Barrington at Harveston | Lennar Homes | up to 3063 sq. ft. | from high $500,000 | |
| Prescott at Harveston | Lennar Homes | up to 3667 sq. ft. | from high $500,000 | |
| Blackstone at Morgan Hill | McMillin Homes | up to 4573 sq. ft. | from high $600,000 | |
| Montevina at Morgan Hill | McMillin Homes | up to 2494 sq. ft. | from high $500,000 | |
| Ruffino at Morgan Hill | McMillin Homes | up to 4174 sq. ft. | from high $500,000 | |
| Meadows at Morgan Hill | Pulte Homes | up to 4516 sq. ft. | from high $700,000 | |
| Aberdeen at Harveston | Meritage Homes | up to 2853 sq. ft. | from high $400,000 | |
| Charleston @ Harveston | Meritage Homes | up to 2181 sq. ft. | from mid $400,000 | |
| Saratoga Ridge | Odyssey Homes | up to 4785 sq. ft. | from low $1 millions | |
| Vineyards | Pinncacle Comm. | up to 4192 sq. ft. | from hight $600,000 | |
| Avondale | Richmond American | up to 3644 sq. ft. | from high $500,000 | |
| Temecula Creek North | Warmington Homes | up to 3600 sq. ft. | from low $500,000 | |
| Sequoia at Wolf Creek | William Lyon Homes | up to 2272 sq. ft. | from high $300,000 | courtyard homes |
| Savannah at Harveston | William Lyon Homes | up to 2074 sq. ft. | from mid $300,000 | |
| Marquis | Woodside Homes | up to 3184 sq. ft. | from mid $400,000 | |
| Mahogany at Wolf Creek | Woodside Homes | up to 4151 sq. ft. | from mid $500,000 | |
| Reserves at Santiago Estates | Gallery Homes | up to 5600 sq. ft. | from mid $1.3 million | semi-custom, horse property |
MURRIETA CITY
| PROJECT | BUILDER | SQUARE FEET | START PRICE | COMMENTS |
| Las Alturas / La Cresta | Craftsmen Homes | up to 5000 sq. ft. | from low $1.1 million | |
| Parkside | Capital Pacific | up to 3689 sq. ft. | from low $500,000 | |
| Parklane at Creekside Village | Centex Homes | up to 4063 sq. ft. | from mid $400,000 | |
| Biarritz | D.R. Horton | up to 3283 sq. ft. | from high $400,000 | |
| North Oaks Townhomes | D.R. Horton | up to 1761 sq. ft. | from high $200,000 | |
| Kona Road | John Laing Homes | up to 4500 sq. ft. | from low $400,000 | |
| Whispering Oaks | Richmond American | up to 2939 sq. ft. | from high $500,000 |
|
New homes or resale. I will be glad to show you either. You can compare what is available and at what price.
|
| Contact Alan Case |
www.AlanForRealEstate.com
Updated 3 January 2007. All information deemed reliable but not guaranteed.
Property configuration, square feet, price, and availability is subject
to change.
.
.